

On 18/05/2013,
you requested for the version in force on 18/05/2013
incorporating all amendments published on or before 18/05/2013.
The closest version currently available is that of 01/09/2010.

No. S 486
Central Provident Fund Act
Central Provident Fund Act (Amendment of First Schedule) Notification 2010
In exercise of the powers conferred by section 7(8) of the Central Provident Fund Act, the Minister for Manpower hereby makes the following Notification:
1. This Notification may be cited as the Central Provident Fund Act (Amendment of First Schedule) Notification 2010 and shall come into operation on 1st September 2010.
2. Paragraph 1 of the First Schedule to the Central Provident Fund Act is deleted and the following paragraph substituted therefor:
“1. Subject to paragraphs 2 to 7, with effect from 1st September 2010, the contributions payable by the employer and the amount recoverable from the employee’s wages are as follows:
(a)
where the employee is not more than 55 years of age:
35 Years of Age and below | Above 35 but not more than 50 Years of Age | Above 50 but not more than 55 Years of Age | ||||||||
Total amount of the employee’s wages for the calendar month. | Contributions payable by the employer for the calendar month. | Amount recoverable from the employee’s wages for the calendar month. | Contributions payable by the employer for the calendar month. | Amount recoverable from the employee’s wages for the calendar month. | Contributions payable by the employer for the calendar month. | Amount recoverable from the employee’s wages for the calendar month. | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | ||||
Exceeding $50 but not exceeding $500 | An amount equal to 15% of the total amount of the employee’s wages for the month. | NIL | An amount equal to 0.0997 of the difference between the total amount of the employee’s wages for the month and $50. | NIL | An amount equal to 0.0730 of the difference between the total amount of the employee’s wages for the month and $50. | NIL | ||||
Exceeding $500 but not exceeding $750 | An amount equal to the sum of — | An amount equal to 0.48 of the difference between the total amount of the employee’s wages for the month and $500. | An amount equal to the sum of — | An amount equal to 0.48 of the difference between the total amount of the employee’s wages for the month and $500. | An amount equal to the sum of — | An amount equal to 0.432 of the difference between the total amount of the employee’s wages for the month and $500. | ||||
(a) 15% of the total amount of the employee’s wages for the month; and | (a) 0.0997 of the difference between the total amount of the employee’s wages for the month and $50; and | (a) 0.0730 of the difference between the total amount of the employee’s wages for the month and $50; and | ||||||||
(b) 0.48 of the difference between the total amount of the employee’s wages for the month and $500. | (b) 0.48 of the difference between the total amount of the employee’s wages for the month and $500. | (b) 0.432 of the difference between the total amount of the employee’s wages for the month and $500. | ||||||||
Exceeding $750 but not exceeding $1,200 | An amount equal to the sum of — | An amount equal to the sum of $120 and 0.24 of the difference between the total amount of the employee’s wages for the month and $750. | An amount equal to the sum of — | An amount equal to the sum of $120 and 0.24 of the difference between the total amount of the employee’s wages for the month and $750. | An amount equal to the sum of — | An amount equal to the sum of $108 and 0.216 of the difference between the total amount of the employee’s wages for the month and $750. | ||||
(a) 15% of the total amount of the employee’s wages for the month; and | (a) $69.825 and 0.2035 of the difference between the total amount of the employee’s wages for the month and $750; and | (a) $51.15 and 0.1378 of the difference between the total amount of the employee’s wages for the month and $750; and | ||||||||
(b) $120 and 0.24 of the difference between the total amount of the employee’s wages for the month and $750. | (b) $120 and 0.24 of the difference between the total amount of the employee’s wages for the month and $750. | (b) $108 and 0.216 of the difference between the total amount of the employee’s wages for the month and $750. | ||||||||
Exceeding $1,200 but not exceeding $1,500 | An amount equal to the sum of — | An amount equal to the sum of $120 and 0.24 of the difference between the total amount of the employee’s wages for the month and $750. | An amount equal to the sum of — | An amount equal to the sum of $120 and 0.24 of the difference between the total amount of the employee’s wages for the month and $750. | An amount equal to the sum of — | An amount equal to the sum of $108 and 0.216 of the difference between the total amount of the employee’s wages for the month and $750. | ||||
(a) 15% of the total amount of the employee’s wages for the month; and | (a) $161.40 and 0.212 of the difference between the total amount of the employee’s wages for the month and $1,200; and | (a) $113.16 and 0.1728 of the difference between the total amount of the employee’s wages for the month and $1,200; and | ||||||||
(b) $120 and 0.24 of the difference between the total amount of the employee’s wages for the month and $750. | (b) $120 and 0.24 of the difference between the total amount of the employee’s wages for the month and $750. | (b) $108 and 0.216 of the difference between the total amount of the employee’s wages for the month and $750. | ||||||||
Exceeding $1,500 | An amount equal to the sum of — | An amount equal to the sum of — | An amount equal to the sum of — | An amount equal to the sum of — | An amount equal to the sum of — | An amount equal to the sum of — | ||||
(a) 35% of the employee’s ordinary wages for the month subject to a maximum of $1,575; and | (a) 20% of the employee’s ordinary wages for the month subject to a maximum of $900; and | (a) 35% of the employee’s ordinary wages for the month subject to a maximum of $1,575; and | (a) 20% of the employee’s ordinary wages for the month subject to a maximum of $900; and | (a) 29% of the employee’s ordinary wages for the month subject to a maximum of $1,305; and | (a) 18% of the employee’s ordinary wages for the month subject to a maximum of $810; and | |||||
(b) 35% of the amount of the additional wages payable to the employee in the month. | (b) 20% of the amount of the additional wages payable to the employee in the month. | (b) 35% of the amount of the additional wages payable to the employee in the month. | (b) 20% of the amount of the additional wages payable to the employee in the month. | (b) 29% of the amount of the additional wages payable to the employee in the month. | (b) 18% of the amount of the additional wages payable to the employee in the month. | |||||
(b)
where the employee is above 55 years of age:
Above 55 but not more than 60 Years of Age | Above 60 but not more than 65 Years of Age | Above 65 Years of Age | ||||||||||
Total amount of the employee’s wages for the calendar month. | Contributions payable by the employer for the calendar month. | Amount recoverable from the employee’s wages for the calendar month. | Contributions payable by the employer for the calendar month. | Amount recoverable from the employee’s wages for the calendar month. | Contributions payable by the employer for the calendar month. | Amount recoverable from the employee’s wages for the calendar month. | ||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | ||||||
Exceeding $50 but not exceeding $500 | An amount equal to 0.0531 of the difference between the total amount of the employee’s wages for the month and $50. | NIL | An amount equal to 0.0365 of the difference between the total amount of the employee’s wages for the month and $50. | NIL | An amount equal to 0.0365 of the difference between the total amount of the employee’s wages for the month and $50. | NIL | ||||||
Exceeding $500 but not exceeding $750 | An amount equal to the sum of — | An amount equal to 0.3 of the difference between the total amount of the employee’s wages for the month and $500. | An amount equal to the sum of — | An amount equal to 0.18 of the difference between the total amount of the employee’s wages for the month and $500. | An amount equal to the sum of — | An amount equal to 0.12 of the difference between the total amount of the employee’s wages for the month and $500. | ||||||
(a) 0.0531 of the difference between the total amount of the employee’s wages for the month and $50; and | (a) 0.0365 of the difference between the total amount of the employee’s wages for the month and $50; and | (a) 0.0365 of the difference between the total amount of the employee’s wages for the month and $50; and | ||||||||||
(b) 0.3 of the difference between the total amount of the employee’s wages for the month and $500. | (b) 0.18 of the difference between the total amount of the employee’s wages for the month and $500. | (b) 0.12 of the difference between the total amount of the employee’s wages for the month and $500. | ||||||||||
Exceeding $750 but not exceeding $1,200 | An amount equal to the sum of — | An amount equal to the sum of $75 and 0.15 of the difference between the total amount of the employee’s wages for the month and $750. | An amount equal to the sum of — | An amount equal to the sum of $45 and 0.09 of the difference between the total amount of the employee’s wages for the month and $750. | An amount equal to the sum of — | An amount equal to the sum of $30 and 0.06 of the difference between the total amount of the employee’s wages for the month and $750. | ||||||
(a) $37.20 and 0.088 of the difference between the total amount of the employee’s wages for the month and $750; and | (a) $25.575 and 0.0458 of the difference between the total amount of the employee’s wages for the month and $750; and | (a) $25.575 and 0.0458 of the difference between the total amount of the employee’s wages for the month and $750; and | ||||||||||
(b) $75 and 0.15 of the difference between the total amount of the employee’s wages for the month and $750. | (b) $45 and 0.09 of the difference between the total amount of the employee’s wages for the month and $750. | (b) $30 and 0.06 of the difference between the total amount of the employee’s wages for the month and $750. | ||||||||||
Exceeding $1,200 but not exceeding $1,500 | An amount equal to the sum of — | An amount equal to the sum of $75 and 0.15 of the difference between the total amount of the employee’s wages for the month and $750. | An amount equal to the sum of — | An amount equal to the sum of $45 and 0.09 of the difference between the total amount of the employee’s wages for the month and $750. | An amount equal to the sum of — | An amount equal to the sum of $30 and 0.06 of the difference between the total amount of the employee’s wages for the month and $750. | ||||||
(a) $76.80 and 0.144 of the difference between the total amount of the employee’s wages for the month and $1,200; and | (a) $46.20 and 0.121 of the difference between the total amount of the employee’s wages for the month and $1,200; and | (a) $46.20 and 0.121 of the difference between the total amount of the employee’s wages for the month and $1,200; and | ||||||||||
(b) $75 and 0.15 of the difference between the total amount of the employee’s wages for the month and $750. | (b) $45 and 0.09 of the difference between the total amount of the employee’s wages for the month and $750. | (b) $30 and 0.06 of the difference between the total amount of the employee’s wages for the month and $750. | ||||||||||
Exceeding $1,500 | An amount equal to the sum of — | An amount equal to the sum of — | An amount equal to the sum of — | An amount equal to the sum of — | An amount equal to the sum of — | An amount equal to the sum of — | ||||||
(a) 20.5% of the employee’s ordinary wages for the month subject to a maximum of $922.50; and | (a) 12.5% of the employee’s ordinary wages for the month subject to a maximum of $562.50; and | (a) 13% of the employee’s ordinary wages for the month subject to a maximum of $585; and | (a) 7.5% of the employee’s ordinary wages for the month subject to a maximum of $337.50; and | (a) 10.5% of the employee’s ordinary wages for the month subject to a maximum of $472.50; and | (a) 5% of the employee’s ordinary wages for the month subject to a maximum of $225; and | |||||||
(b) 20.5% of the amount of the additional wages payable to the employee in the month. | (b) 12.5% of the amount of the additional wages payable to the employee in the month. | (b) 13% of the amount of the additional wages payable to the employee in the month. | (b) 7.5% of the amount of the additional wages payable to the employee in the month. | (b) 10.5% of the amount of the additional wages payable to the employee in the month. | (b) 5% of the amount of the additional wages payable to the employee in the month.”. | |||||||
[MMS 9/73-10 VOT1; AG/LLRD/SL/36/2010/20 Vol.1]



