

On 19/05/2013,
you requested for the version in force on 19/05/2013
incorporating all amendments published on or before 19/05/2013.
The closest version currently available is that of 19/06/2007.

No. S 271
Town Councils Act
Town Council of Bishan-toa Payoh (Conservancy and Service Charges) (Amendment) By-laws 2007
In exercise of the powers conferred by section 24(1) of the Town Councils Act, the Town Council for the Town of Bishan-Toa Payoh hereby makes the following By-laws:
1. These By-laws may be cited as the Town Council of Bishan-Toa Payoh (Conservancy and Service Charges) (Amendment) By-laws 2007 and shall come into operation on 1st July 2007.
2. The Schedule to the Town Council of Bishan-Toa Payoh (Conservancy and Service Charges) By-laws (By 68) is amended by deleting items 10 to 13 and substituting the following items:
“
”.
10. Shop with living accommodation which — | ||
(a) closes its business by midnight | $1.77 per square metre of the area of the shop subject to a minimum of $51.36 in addition to the following conservancy and service charges for the equivalent room type: | |
(i) 1-room flat | $20.87. | |
(ii) 2-room flat | $31.03. | |
(iii) 3-room flat | $42.80. | |
(iv) 4-room flat | $55.64. | |
(v) 5-room flat | $67.41. | |
(b) remains open for business after midnight | $3.53 per square metre of the area of the shop subject to a minimum of $102.72 in addition to the following conservancy and service charges for the equivalent room type: | |
(i) 1-room flat | $20.87. | |
(ii) 2-room flat | $31.03. | |
(iii) 3-room flat | $42.80. | |
(iv) 4-room flat | $55.64. | |
(v) 5-room flat | $67.41. | |
11. Shop without living accommodation which — | ||
(a) closes its business by midnight | $1.77 per square metre of the area of the shop subject to a minimum of $51.36. | |
(b) remains open for business after midnight | $3.53 per square metre of the area of the shop subject to a minimum of $102.72. | |
12. Kiosk or shoplet | $1.77 per square metre of the area of the premises subject to a minimum of $51.36. | |
13. Stall: | ||
(a) Cooked food stall | $15.30 per square metre or part thereof of the area of the stall subject to a minimum of $153.01 for the first 10 square metres. | |
(b) Fruit, preserved and dried goods, fresh fish and seafood, meat or poultry stall | $8.24 per square metre or part thereof of the area of the stall subject to a minimum of $82.39 for the first 10 square metres. | |
(c) Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | $4.71 per square metre or part thereof of the area of the stall subject to a minimum of $47.08 for the first 10 square metres. | |
(d) Piece and sundry stall | $9.42 per square metre or part thereof of the area of the stall subject to a minimum of $94.16 for the first 10 square metres. |
[G.N. Nos. S 182/99; S 423/99; S 495/99; S 415/2003; S 617/2003; S 430/2004]
[AG/LEG/SL/329A/2006/7 Vol. 1]



