

On 21/05/2013,
you requested for the version in force on 21/05/2013
incorporating all amendments published on or before 21/05/2013.
The closest version currently available is that of 01/03/2013.

THIRD SCHEDULE
Part I
ASSURED AMOUNTS | ||||
(APPLICABLE FOR ADMISSIONS AS IN-PATIENT OR FOR OUT-PATIENT TREATMENTS BEFORE 1ST DECEMBER 2001) | ||||
MediShield | MediShield Plus | |||
Plan A | Plan B | |||
1. Daily Room and Board Accommodation (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $120 per day | $500 per day | $300 per day | |
2. Daily Intensive Care (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $240 per day | $800 per day | $500 per day | |
3. Surgical Treatment listed in the Tables of Surgical Operations for Medisave Scheme issued by the Ministry of Health | ||||
Table 1A | $100 | $400 | $300 | |
Table 1B | $100 | $400 | $300 | |
Table 1C | $100 | $400 | $300 | |
Table 2A | $200 | $800 | $600 | |
Table 2B | $200 | $800 | $600 | |
Table 2C | $200 | $800 | $600 | |
Table 3A | $400 | $1,300 | $1,000 | |
Table 3B | $400 | $1,300 | $1,000 | |
Table 3C | $400 | $1,300 | $1,000 | |
Table 4A | $500 | $2,000 | $1,500 | |
Table 4B | $500 | $2,000 | $1,500 | |
Table 5A | $500 | $3,000 | $2,000 | |
Table 5B | $500 | $3,000 | $2,000 | |
Table 5C | $500 | $3,000 | $2,000 | |
Table 6A | $600 | $4,000 | $3,000 | |
Table 6B | $600 | $4,000 | $3,000 | |
Table 7A | $600 | $5,500 | $4,500 | |
Table 7B | $600 | $5,500 | $4,500 | |
Table 7C | $600 | $5,500 | $4,500 | |
4. Renal Dialysis, received as out-patient medical treatment | $700 per month | $2,000 per month | $1,600 per month | |
5. Surgical Implants and approved medical consumables | $1,500 per treatment | $3,500 per treatment | $2,500 per treatment | |
6. Chemotherapy for cancer | $300 per treatment cycle of 21 days or 28 days subject to a maximum of 8 treatments per course, or $75 per weekly cycle | $800 per treatment cycle of 21 days or 28 days subject to a maximum of 8 treatments per course, or $200 per weekly cycle | $600 per treatment cycle of 21 days or 28 days subject to a maximum of 8 treatments per course, or $150 per weekly cycle | |
7. Radiotherapy treatment | ||||
(a) External radiotherapy for cancer | $40 per treatment | $100 per treatment | $80 per treatment | |
(b) Superficial X-ray for cancer | $40 per treatment | $100 per treatment | $80 per treatment | |
(c) Brachytherapy (with external radiotherapy) for cancer | $80 per treatment | $200 per treatment | $160 per treatment | |
(d) Brachytherapy (without external radiotherapy) for cancer | $80 per treatment | $200 per treatment | $160 per treatment | |
(e) Stereotactic radiotherapy for cancer | $1,000 per treatment for treatment courses starting on or after 1st November 1999 | $2,500 per treatment for treatment courses starting on or after 1st November 1999 | $2,000 per treatment for treatment courses starting on or after 1st November 1999 | |
8. Cyclosporin or tacrolimus drug for organ transplant, received as out-patient medical treatment | $200 per month | $500 per month | $400 per month | |
9. Erythropoietin drug for chronic renal failure or dialysis treatment, received as out-patient medical treatment | $200 per month | $500 per month | $400 per month | |
10. Gamma knife treatment | $4,800 per treatment | $12,600 per treatment | $9,600 per treatment. | |
Part II
ASSURED AMOUNTS | ||||
(APPLICABLE FOR ADMISSIONS AS IN-PATIENT OR FOR OUT-PATIENT TREATMENTS ON OR AFTER 1ST DECEMBER 2001 BUT BEFORE 1ST JULY 2005) | ||||
MediShield | MediShield Plus | |||
Plan A | Plan B | |||
1. Daily Room and Board Accommodation (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $150 per day | $625 per day | $375 per day | |
2. Daily Intensive Care (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $300 per day | $1,000 per day | $625 per day | |
3. Surgical Treatment listed in the Tables of Surgical Operations for Medisave Scheme issued by the Ministry of Health | ||||
Table 1 | $120 | $480 | $360 | |
Table 2 | $240 | $960 | $720 | |
Table 3 | $480 | $1,560 | $1,200 | |
Table 4 | $600 | $2,400 | $1,800 | |
Table 5 | $700 | $4,000 | $2,800 | |
Table 6 | $800 | $5,600 | $4,000 | |
Table 7 | $900 | $7,200 | $6,400 | |
4. Renal Dialysis, received as out-patient medical treatment | $1,000 per month | $2,500 per month | $2,000 per month | |
5. Surgical Implants and approved medical consumables | $1,500 per treatment | $3,500 per treatment | $2,500 per treatment | |
6. Chemotherapy for cancer | $700 per treatment cycle of 21 days or 28 days subject to a maximum of 8 treatments per course, or $150 per weekly cycle | $1,000 per treatment cycle of 21 days or 28 days subject to a maximum of 8 treatments per course, or $300 per weekly cycle | $800 per treatment cycle of 21 days or 28 days subject to a maximum of 8 treatments per course, or $200 per weekly cycle | |
7. Radiotherapy treatment | ||||
(a) External radiotherapy for cancer | $80 per treatment | $140 per treatment | $120 per treatment | |
(b) Superficial X-ray for cancer | $80 per treatment | $140 per treatment | $120 per treatment | |
(c) Brachytherapy (with external radiotherapy) for cancer | $160 per treatment | $280 per treatment | $240 per treatment | |
(d) Brachytherapy (without external radiotherapy) for cancer | $160 per treatment | $280 per treatment | $240 per treatment | |
(e) Stereotactic radiotherapy for cancer | $1,000 per treatment for treatment courses starting on or after 1st November 1999 | $2,500 per treatment for treatment courses starting on or after 1st November 1999 | $2,000 per treatment for treatment courses starting on or after 1st November 1999 | |
8. Cyclosporin or tacrolimus drug for organ transplant, received as out-patient medical treatment | $200 per month | $500 per month | $400 per month | |
9. Erythropoietin drug for chronic renal failure or dialysis treatment, received as out-patient medical treatment | $200 per month | $500 per month | $400 per month | |
10. Gamma knife treatment | $4,800 per treatment | $12,600 per treatment | $9,600 per treatment. | |
Part III
ASSURED AMOUNTS | ||||
(MEDISHIELD: APPLICABLE FOR ADMISSIONS AS IN-PATIENT OR FOR OUT-PATIENT TREATMENTS ON OR AFTER 1ST JULY 2005 BUT BEFORE 1ST JANUARY 2006 | ||||
MEDISHIELD PLUS: APPLICABLE FOR ADMISSIONS AS IN-PATIENT OR FOR OUT-PATIENT TREATMENTS ON OR AFTER 1ST JULY 2005 BUT BEFORE 1ST OCTOBER 2005) | ||||
MediShield | MediShield Plus | |||
Plan A | Plan B | |||
1. Daily ward and treatment charges (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $250 per day | $625 per day | $375 per day | |
2. Daily ward and treatment charges in Intensive Care Unit (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $500 per day | $1,000 per day | $625 per day | |
3. Surgical Treatment listed in the Tables of Surgical Operations for Medisave Scheme issued by the Ministry of Health | ||||
Table 1 | $150 | $480 | $360 | |
Table 2 | $300 | $960 | $720 | |
Table 3 | $600 | $1,560 | $1,200 | |
Table 4 | $720 | $2,400 | $1,800 | |
Table 5 | $840 | $4,000 | $2,800 | |
Table 6 | $960 | $5,600 | $4,000 | |
Table 7 | $1,100 | $7,200 | $6,400 | |
4. Renal Dialysis, received as out-patient medical treatment | $1,000 per month | $2,500 per month | $2,000 per month | |
5. Surgical Implants and approved medical consumables | $2,500 per treatment | $3,500 per treatment | $2,500 per treatment | |
6. Treatment of neoplasms by chemotherapy | $700 per treatment cycle of 21 days or 28 days, or $150 per weekly cycle | $1,000 per treatment cycle of 21 days or 28 days, or $300 per weekly cycle | $800 per treatment cycle of 21 days or 28 days, or $200 per weekly cycle | |
7. Radiotherapy treatment | ||||
(a) External radiotherapy for cancer | $80 per treatment | $140 per treatment | $120 per treatment | |
(b) Superficial X-ray for cancer | $80 per treatment | $140 per treatment | $120 per treatment | |
(c) Brachytherapy (with external radiotherapy) for cancer | $160 per treatment | $280 per treatment | $240 per treatment | |
(d) Brachytherapy (without external radiotherapy) for cancer | $160 per treatment | $280 per treatment | $240 per treatment | |
(e) Stereotactic radiotherapy for cancer | $1,000 per treatment for treatment courses starting on or after 1st November 1999 | $2,500 per treatment for treatment courses starting on or after 1st November 1999 | $2,000 per treatment for treatment courses starting on or after 1st November 1999 | |
8. Cyclosporin or tacrolimus drug for organ transplant, received as out-patient medical treatment | $200 per month | $500 per month | $400 per month | |
9. Erythropoietin drug for chronic renal failure or dialysis treatment, received as out-patient medical treatment | $200 per month | $500 per month | $400 per month | |
10. Gamma knife treatment | $4,800 per treatment | $12,600 per treatment | $9,600 per treatment. | |
Part IV
ASSURED AMOUNTS | ||
(MEDISHIELD: APPLICABLE FOR ADMISSIONS AS IN-PATIENT OR FOR OUT-PATIENT TREATMENTS ON OR AFTER 1ST JANUARY 2006 BUT BEFORE 1ST DECEMBER 2008) | ||
MediShield | ||
1. Daily ward and treatment charges (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $250 per day | |
2. Daily ward and treatment charges in Intensive Care Unit (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $500 per day | |
3. Surgical Treatment listed in the Tables of Surgical Operations for Medisave Scheme issued by the Ministry of Health | ||
Table 1 | $150 | |
Table 2 | $300 | |
Table 3 | $600 | |
Table 4 | $720 | |
Table 5 | $840 | |
Table 6 | $960 | |
Table 7 | $1,100 | |
4. Renal Dialysis, received as out-patient medical treatment | $1,000 per month | |
5. Surgical Implants and approved medical consumables | $2,500 per treatment | |
6. Treatment of neoplasms by chemotherapy | $700 per treatment cycle of 21 days or 28 days, or $150 per weekly cycle | |
7. Radiotherapy treatment | ||
(a) External radiotherapy for cancer | $80 per treatment | |
(b) Superficial X-ray for cancer | $80 per treatment | |
(c) Brachytherapy (with external radiotherapy) for cancer | $160 per treatment | |
(d) Brachytherapy (without external radiotherapy) for cancer | $160 per treatment | |
(e) Stereotactic radiotherapy for cancer | $1,000 per treatment for treatment courses starting on or after 1st November 1999 | |
8. Immunosuppressants for organ transplant, received as out-patient medical treatment | $200 per month | |
9. Erythropoietin drug for chronic renal failure or dialysis treatment, received as out-patient medical treatment | $200 per month | |
10. Radiosurgery treatment | $4,800 per treatment. | |
Part V
ASSURED AMOUNTS | ||
(MEDISHIELD: APPLICABLE FOR ADMISSIONS AS IN-PATIENT OR FOR OUT-PATIENT TREATMENTS ON OR AFTER 1ST DECEMBER 2008 BUT BEFORE 1ST MARCH 2013 ) | ||
MediShield | ||
1. Daily ward and treatment charges (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) incurred — | ||
(a) in an approved hospital (other than an approved community hospital); or | $450 per day | |
(b) in an approved community hospital | $250 per day | |
2. Daily ward and treatment charges in Intensive Care Unit (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $900 per day | |
3. Surgical Treatment listed in the Tables of Surgical Operations for Medisave Scheme issued by the Ministry of Health | ||
Table 1 | $150 | |
Table 2 | $360 | |
Table 3 | $720 | |
Table 4 | $800 | |
Table 5 | $840 | |
Table 6 | $960 | |
Table 7 | $1,100 | |
4. Renal Dialysis, received as out-patient medical treatment | $1,000 per month | |
5. Surgical Implants and approved medical consumables | $7,000 per treatment | |
6. Treatment of neoplasms by chemotherapy | $1,240 per treatment cycle of 21 days or 28 days, or $270 per weekly cycle | |
7. Radiotherapy treatment | ||
(a) External radiotherapy for cancer | $80 per treatment | |
(b) Superficial X-ray for cancer | $80 per treatment | |
(c) Brachytherapy (with external radiotherapy) for cancer | $160 per treatment | |
(d) Brachytherapy (without external radiotherapy) for cancer | $160 per treatment | |
(e) Stereotactic radiotherapy for cancer | $1,800 per treatment for treatment courses starting on or after 1st November 1999 | |
8. Immunosuppressants for organ transplant, received as out-patient medical treatment | $200 per month | |
9. Erythropoietin drug for chronic renal failure or dialysis treatment, received as out-patient medical treatment | $200 per month | |
10. Radiosurgery treatment | $4,800 per treatment. | |
[S 447/2008 wef 01/12/2008]
Part VI
ASSURED AMOUNTS | |
(MEDISHIELD: APPLICABLE FOR ADMISSIONS AS IN-PATIENT OR FOR OUT-PATIENT TREATMENTS ON OR AFTER 1ST MARCH 2013) | |
MediShield | |
1. Daily ward and treatment charges (where admitted as an in-patient or for day surgical treatment) for any treatment for or in respect of any illness, disease or impairment (other than any mental illness or personality disorder) (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) incurred — | |
(a) in an approved hospital (other than an approved community hospital); or | $450 per day |
(b) in an approved community hospital | $250 per day |
2. Daily ward and treatment charges (where admitted as an in-patient or for day surgical treatment) for any treatment for or in respect of any mental illness or personality disorder (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) incurred in an approved hospital | $100 per day up to 35 days per policy year |
3. Daily ward and treatment charges (where admitted as an in-patient) in Intensive Care Unit (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) | $900 per day |
4. Surgical Treatment listed in the Tables of Surgical Operations for Medisave Scheme issued by the Ministry of Health | |
Table 1 | $150 |
Table 2 | $360 |
Table 3 | $720 |
Table 4 | $800 |
Table 5 | $840 |
Table 6 | $960 |
Table 7 | $1,100 |
5. Renal Dialysis, received as out-patient medical treatment | $1,000 per month |
6. Surgical Implants and approved medical consumables | $7,000 per treatment |
7. Treatment of neoplasms by chemotherapy | $1,240 per treatment cycle of 21 days or 28 days, or $270 per weekly cycle |
8. Radiotherapy treatment | |
(a) External radiotherapy for cancer | $80 per treatment |
(b) Superficial X-ray for cancer | $80 per treatment |
(c) Brachytherapy (with external radiotherapy) for cancer | $160 per treatment |
(d) Brachytherapy (without external radiotherapy) for cancer | $160 per treatment |
(e) Stereotactic radiotherapy for cancer | $1,800 per treatment for treatment courses starting on or after 1st November 1999 |
9. Immunosuppressants for organ transplant, received as out-patient medical treatment | $200 per month |
10. Erythropoietin drug for chronic renal failure or dialysis treatment, received as out-patient medical treatment | $200 per month |
11. Radiosurgery treatment | $4,800 per treatment. |







