

On 26/05/2013,
you requested for the version in force on 26/05/2013
incorporating all amendments published on or before 26/05/2013.
The closest version currently available is that of 06/08/2012.

No. S 382
Town Council Act
(CHAPTER 329A)
Town Council of West Coast
(Conservancy and Service Charges)
(Amendment) By-laws 2012
(Conservancy and Service Charges)
(Amendment) By-laws 2012
In exercise of the powers conferred by section 24(1) of the Town Council Act, the Town Council for the Town of West Coast hereby makes the following By-laws:
1. These By-laws may be cited as the Town Council of West Coast (Conservancy and Service Charges) (Amendment) By-laws 2012 and shall come into operation on 1st September 2012.
2. The Schedule to the Town Council of West Coast (Conservancy and Service Charges) By-laws 2006 (G.N. No. S 472/2006) is amended by deleting items 1 to 11 and substituting the following items:
“
”.
1. 1-room flat | $52.70 | $19. | |
2. 2-room flat | $53.70 | $27.50. | |
3. 3-room flat | $57 | $39.50. | |
4. 4-room flat | $61.50 | $52.50. | |
5. 5-room flat | $71 | $65. | |
6. Executive apartment or maisonette | $84.50. | ||
7. Shop with living accommodation | $1.79 per square metre of the area of the shop subject to a minimum of $60.10 in addition to the following conservancy and service charges for the equivalent room type: | ||
(a) 1-room flat | $20.33. | ||
(b) 2-room flat | $29.43. | ||
(c) 3-room flat | $42.27. | ||
(d) 4-room flat | $56.18. | ||
(e) 5-room flat | $69.55. | ||
(f) Executive apartment or maisonette | $90.42. | ||
8. Shop without living accommodation | $1.79 per square metre of the area of the shop subject to a minimum of $60.10. | ||
9. Kiosk | $1.79 per square metre of the area of the premises subject to a minimum of $60.10. | ||
10. Other commercial property | $1.79 per square metre of the area of the property subject to a minimum of $60.10. | ||
11. Stall — | |||
(a) Cooked food stall | $161.57. | ||
(b) Fruit, preserved and dried goods, fresh fish and seafood, meat or poultry stall | $77.58. | ||
(c) Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | $48.69. | ||
(d) Piece and sundry stall | $78.65. | ||
[A/WCTC L-1; AG/LLRD/SL/329A/2011/15 Vol. 1]



