

On 22/05/2013,
you requested for the version in force on 22/05/2013
incorporating all amendments published on or before 22/05/2013.
The closest version currently available is that of 01/08/2001.

No. S 372
Planning Act
Planning (Development of Land Authorisation) (Amendment) Notification 2001
In exercise of the powers conferred by section 21(6) of the Planning Act, the Minister for National Development hereby makes the following Notification:
1. This Notification may be cited as the Planning (Development of Land Authorisation) (Amendment) Notification 2001 and shall come into operation on 1st August 2001.
2. Paragraph 2 of the Planning (Development of Land Authorisation) Notification (N 1) is amended —
(a)
by deleting sub-paragraph (h) of sub-paragraph (1) and substituting the following sub-paragraph:
“(h)
the change in use of a building from a laundry or dry cleaner’s shop, a shop for the sale of animals or birds, a bar, pub, restaurant, nightclub, health centre or amusement centre to a shop;”;
(b)
by deleting the word “or” at the end of sub-paragraph (1)(k);
(c)
by deleting the full-stop at the end of sub-paragraph (l) of sub-paragraph (1) and substituting the word “; or”, and by inserting immediately thereafter the following sub-paragraph:
“(m)
subject to sub-paragraph (5), the change in use of any part of any building specified in the first column of the Second Schedule (referred to in this Notification as the relevant premises) to any purpose in any Use Class specified in the second column of that Schedule in relation to that building.”;
(d)
by deleting the word “Schedule” in sub-paragraph (2)(b) and substituting the words “First Schedule”; and
(e)
by inserting, immediately after sub-paragraph (4), the following sub-paragraphs:
“(5) Sub-paragraph (1)(m) shall only apply if —
(a)
the change in use of the relevant premises does not result in an increase in the floor area of the building;
(b)
the floor area of the relevant premises is approved or authorised under the Act to be used for a commercial use or purpose or for any purpose in any Use Class specified in the second column of the Second Schedule in relation to those premises;
(c)
no part of the relevant premises comprises works that are unauthorised under the Act;
(d)
the relevant premises are not located within the car park of the building (including the ancillary areas of the car park), an approved covered or open walkway, a pedestrian mall, a public plaza or any other areas approved or authorised under the Act for public use;
(e)
all approvals required from relevant authorities for the change in use of the relevant premises have been obtained prior to the lodgment of the plans and the other documents under sub-paragraph (g);
(f)
in the case of any building or any part of a building sold or leased by the Housing and Development Board (referred to in this Notification as HDB) for any commercial use or purpose, the prior written approval of has been obtained for the change in use of the relevant premises prior to the lodgment of the plans and the other documents under sub-paragraph (g); and
(g)
prior to making the change in use of the relevant premises, the following are lodged with the competent authority at the same time together with a fee of $500:
(i)
the plans showing the location of the building, the location of the relevant premises within the building and the layout of the relevant premises in the manner and scale required by the competent authority;
(ii)
the lodgment form, as required by the competent authority to be lodged for this purpose, duly completed and signed;
(iii)
a declaration to be signed by the person making the lodgment that sub-paragraphs (a), (b), (c) and (d) and, where applicable, sub-paragraph (f), have been complied with;
(iv)
the written consent of the owner of the relevant premises where the person making the lodgment is not the owner; and
(v)
where sub-paragraph (f) is applicable, the written approval of the HDB.
(6) For the purposes of sub-paragraphs (1)(h) and (m) and (5) —
“amusement centre”, “health centre”, “nightclub”, “restaurant” and “shop” have the same meanings as in the Planning (Use Classes) Rules 2001 (G.N. No. S 371/2001);
“Use Class” means any Use Class as described in the Schedule to the Planning (Use Classes) Rules 2001.”.
3. The Schedule to the Planning (Development of Land Authorisation) Notification is amended by deleting the word “THE” in the 1st line and substituting the word “FIRST”, and by inserting immediately thereafter the following Schedule:
“SECOND SCHEDULE
Paragraph 2(1) and (5)
Purposes IN
PART i
First column | Second column | ||||
1. Any building in Part II and any building (excluding the first storey thereof) in Part III | Class I | Use as a shop | |||
Class II | Use as an office or a commercial school | ||||
Class III | Use as a restaurant | ||||
Class IV | Use as a health centre or an amusement centre | ||||
Class XIV | Use as a sports and recreation building | ||||
Class XV | Use as a nightclub | ||||
2. The first storey of any building in Part III | Class I | Use as a shop | |||
Class III | Use as a restaurant | ||||
Class IV | Use as a health centre or an amusement centre | ||||
Class XIV | Use as a sports and recreation building | ||||
Class XV | Use as a nightclub | ||||
3. Any building in Part IV | Class I | Use as a shop | |||
Class II | Use as an office or a commercial school | ||||
Class III | Use as a restaurant | ||||
Class XIV | Use as a sports and recreation building | ||||
Part II
S/no. | House No. | Road Name | Name of Building | |||
1 | 80 | Anson Road | IBM Towers | |||
2 | 2 | Battery Road | MayBank Chambers | |||
3 | 4 | Battery Road | Bank of China | |||
4 | 180 | Bencoolen Street | The Bencoolen | |||
5 | 1 | Brooke Road | Katong Plaza | |||
6 | 1 | Bukit Batok Central Link | West Mall | |||
7 | 133 | Cecil Street | Keck Seng Tower | |||
8 | 135 | Cecil Street | LKN Building | |||
9 | 137 | Cecil Street | ICS Building | |||
10 | 141 | Cecil Street | Tung Ann Association Building | |||
11 | 150 | Cecil Street | AXA Life Building | |||
12 | 180 | Cecil Street | Bangkok Bank Building | |||
13 | 60 | Cecil Street | KPB Building | |||
14 | 62 | Cecil Street | TPI Building | |||
15 | 150 | Changi Road | Guthrie Building | |||
16 | 21 | Choa Chu Kang Ave 4 | Lot 1 Shoppers’ Mall | |||
17 | 3 | Coleman Street | Peninsula Shopping Centre | |||
18 | 1 | Coleman Street | The Adelphi | |||
19 | 10 | Collyer Quay | Ocean Building | |||
20 | 21 | Collyer Quay | HSBC Building | |||
21 | 11 | Collyer Quay | The Arcade | |||
22 | 112 | East Coast Road | Katong Mall | |||
23 | 11 | East Coast Road | Odeon Katong Shopping Complex | |||
24 | 30 | East Coast Road | Paramount Shopping Centre | |||
25 | 50 | East Coast Road | Roxy Square Shopping Centre | |||
26 | 15 | Enggor Street | Realty Centre | |||
27 | 810 | Geylang Road | City Plaza | |||
28 | 15 | Hoe Chiang Road | Euro Asia Centre | |||
29 | 10 | Hoe Chiang Road | Keppel Towers | |||
30 | 90 | Hougang Ave 10 | NTUC Hougang Mall | |||
31 | 21 | Hougang Street 51 | Hougang Green Shopping Mall | |||
32 | 1 | Jalan Anak Bukit | Bukit Timah Plaza | |||
33 | 19 | Keppel Road | Jit Poh Building | |||
34 | 100 | Kim Seng Road | Kim Seng Plaza | |||
35 | 3 | Lim Teck Kim Road | Singapore Technologies Building | |||
36 | 1 | Maritime Square | World Trade Centre | |||
37 | 137 | Market Street | Bank of East Asia Building | |||
38 | 15 | McCallum Street | Natwest Centre | |||
39 | 20 | McCallum Street | Asia Chambers | |||
40 | 865 | Mountbatten Road | Katong Shopping Centre | |||
41 | 211 | New Bridge Road | Lucky Chinatown | |||
42 | 109 | North Bridge Road | Funan Centre | |||
43 | 111 | North Bridge Road | Peninsula Plaza | |||
44 | 1 | Pasir Ris Central Street 3 | White Sands | |||
45 | 1 | Queensway | Queensway Shopping Centre | |||
46 | 50 | Raffles Place | Singapore Land Tower | |||
47 | 80 | Raffles Place | UOB Plaza | |||
48 | 16 | Raffles Quay | Hong Leong Building | |||
49 | 122 | Robinson Road | Chiang Hong Building | |||
50 | 39 | Robinson Road | Robinson Point | |||
51 | 96 | Robinson Road | SIF Building | |||
52 | 1 | Robinson Road | AIA Tower | |||
53 | 112 | Robinson Road | DBS Finance Building | |||
54 | 14 | Robinson Road | Far East Finance Building | |||
55 | 140 | Robinson Road | Chow House | |||
56 | 144 | Robinson Road | Singapore Finance Building | |||
57 | 30 | Robinson Road | Robinson Towers (Formerly Tuan Sing Tower) | |||
58 | 35 | Robinson Road | TAS Building | |||
59 | 36 | Robinson Road | City House | |||
60 | 4 | Robinson Road | CGU Insurance Centre | |||
61 | 71 | Robinson Road | Crosby House | |||
62 | 77 | Robinson Road | SIA Building | |||
63 | 79 | Robinson Road | CPF Building | |||
64 | 30 | Robinson Road | Robinson Towers | |||
65 | 8 | Shenton Way | Temasek Tower | |||
66 | 10 | Shenton Way | MAS Building | |||
67 | 3 | Simei Street 6 | Eastpoint Mall | |||
68 | 95 | South Bridge Road | Pidemco Centre | |||
69 | 2 | Tampines Central 5 | Century Square Shopping Centre | |||
70 | 4 | Tampines Central 5 | Tampines Mall | |||
71 | 5 | Tampines Central 6 | Telepark (Tampines Central) | |||
72 | 5 | Tampines Street 32 | Tampines Mart | |||
73 | 163 | Tanglin Road | Tanglin Mall | |||
74 | 19 | Tanglin Road | Tanglin Shopping Centre | |||
75 | 240 | Tanjong Pagar Road | GE Towers | |||
76 | 101 | Thomson Road | United Square | |||
77 | 298 | Tiong Bahru Road | Tiong Bahru Plaza | |||
78 | 144 | Upper Bukit Timah Road | Beauty World Centre | |||
79 | 170 | Upper Bukit Timah Road | Bukit Timah Shopping Centre | |||
80 | 1189 | Upper Serangoon Road | Hougang Plaza | |||
81 | 756 | Upper Serangoon Road | Upper Serangoon Shopping Centre | |||
82 | 154 | West Coast Road | Ginza Plaza | |||
83 | 268 | Woodlands Centre Road | Woodlands Point | |||
84 | 1 | Woodlands Square | Causeway Point |
Part III
S/no. | House No. | Road Name | Name of Building | |||
1 | 279 | Balestier Road | Balestier Point | |||
2 | 190 | Clemenceau Road | Singapore Shopping Centre | |||
3 | 8 | Grange Road | Cineleisure Orchard | |||
4 | 1 | Grange Road | Orchard Building | |||
5 | 270 | Orchard Road | Crown Prince Hotel | |||
6 | 402 | Orchard Road | Delfi Orchard | |||
7 | 230 | Orchard Road | Faber House | |||
8 | 545 | Orchard Road | Far East Shopping Centre | |||
9 | 583 | Orchard Road | Forum | |||
10 | 360 | Orchard Road | International Building | |||
11 | 541 | Orchard Road | Liat Towers | |||
12 | 304 | Orchard Road | Lucky Plaza | |||
13 | 40A | Orchard Road | MacDonald House | |||
14 | 220 | Orchard Road | Midpoint Orchard | |||
15 | 391 | Orchard Road | Ngee Ann City | |||
16 | 228 | Orchard Road | OG Orchard | |||
17 | 218 | Orchard Road | Orchard Emerald | |||
18 | 160 | Orchard Road | Orchard Point | |||
19 | 321 | Orchard Road | Orchard Shopping Centre | |||
20 | 400 | Orchard Road | Orchard Towers | |||
21 | 390 | Orchard Road | Palais Renaissance | |||
22 | 68 | Orchard Road | Plaza Singapura | |||
23 | 350 | Orchard Road | Shaw House | |||
24 | 20 | Orchard Road | SMA House | |||
25 | 260 | Orchard Road | The Heeren | |||
26 | 290 | Orchard Road | The Paragon | |||
27 | 300 | Orchard Road | The Promenade | |||
28 | 302 | Orchard Road | Tong Building | |||
29 | 435 | Orchard Road | Wisma Atria | |||
30 | 277 | Orchard Road | Specialists’ Shopping Centre | |||
31 | 442 | Orchard Road | Orchard Hotel Shopping Arcade | |||
32 | 9 | Penang Road | Park Mall | |||
33 | 177 | River Valley Road | Liang Court | |||
34 | 14 | Scotts Road | Far East Plaza | |||
35 | 1 | Scotts Road | Shaw Centre | |||
36 | 25 | Scotts Road | Scotts Walk |
Part IV
Any building or any part of a building sold or leased by the HDB for any commercial use or purpose.”.
[G.N. No. S 392/2000]
[ND 265/5-12 Vol. 13; AG/LEG/SL/232/1997/2 Vol. 2]



