

On 25/05/2013,
you requested for the version in force on 25/05/2013
incorporating all amendments published on or before 25/05/2013.
The closest version currently available is that of 01/03/2013.

FIFTH SCHEDULE
Regulations 8(4), (4A) and (4B) and 17(2)
Premium rebate under division 2 scheme
(the Medishield scheme)
(the Medishield scheme)
Part I
(For policy year commencing before 1st July 2005) | ||
Age from which person was insured under MediShield without break in insurance cover | Premium Rebate at age 71 - 73 next birthday | Premium Rebate at age 74 - 75 next birthday |
(Age next birthday) | ||
30 years and below | $81.60 | $96 |
31 - 40 | $61.20 | $72 |
41 - 50 | $40.80 | $48 |
51 - 60 | $20.40 | $24 |
above 60 years | — | —. |
Part II
(For policy year commencing on or after 1st July 2005 but before 1st January 2006) | ||||||||
Age from which person was insured under MediShield without break in insurance cover | Premium Rebate at age 71 – 73 next birthday | Premium Rebate at age 74 – 75 next birthday | Premium Rebate at age 76 – 78 next birthday | Premium Rebate at age 79 – 80 next birthday | ||||
(Age next birthday) | ||||||||
30 years and below | $134.00 | $150.00 | $168.00 | $204.00 | ||||
31 - 40 | $100.50 | $112.50 | $126.00 | $153.00 | ||||
41 - 50 | $ 67.00 | $ 75.00 | $ 84.00 | $102.00 | ||||
51 - 60 | $ 33.50 | $ 37.50 | $ 42.00 | $ 51.00 | ||||
above 60 years | — | — | — | — | ||||
Part III
(For policy year commencing on or after 1st January 2006 but before 1st December 2008) | ||||||
Age from which person was insured under MediShield without break in insurance cover | Premium Rebate at age 71-73 next birthday | Premium Rebate at age 74-75 next birthday | Premium Rebate at age 76-78 next birthday | Premium Rebate at age 79-80 next birthday | Premium Rebate at age 81-83 next birthday | Premium Rebate at age 84-85 next birthday |
(Age next birthday) | ||||||
30 years and below | $134.00 | $150.00 | $168.00 | $204.00 | $240.00 | $282.00 |
31-40 | $100.50 | $112.50 | $126.00 | $153.00 | $180.00 | $211.50 |
41-50 | $67.00 | $75.00 | $84.00 | $102.00 | $120.00 | $141.00 |
51-60 | $33.50 | $37.50 | $42.00 | $51.00 | $60.00 | $70.50 |
above 60 years | — | — | — | — | — | — |
PREMIUM REBATE UNDER DIVISION 3 PLAN A SCHEME (THE MEDISHIELD PLUS PLAN A SCHEME) | ||
(For policy year commencing before 1st October 2005) | ||
Age from which person was insured under MediShield Plus Plan A without break in insurance cover | Premium Rebate at age 71 - 73 next birthday | Premium Rebate at age 74 - 75 next birthday |
(Age next birthday) | ||
30 years and below | $408 | $480 |
31 - 40 | $306 | $360 |
41 - 50 | $204 | $240 |
51 - 60 | $102 | $120 |
above 60 years | — | — |
PREMIUM REBATE UNDER DIVISION 3 PLAN B SCHEME (THE MEDISHIELD PLUS PLAN B SCHEME) | ||
(For policy year commencing before 1st October 2005) | ||
Age from which person was insured under MediShield Plus Plan B without break in insurance cover | Premium Rebate at age 71 - 73 next birthday | Premium Rebate at age 74 - 75 next birthday |
(Age next birthday) | ||
30 years and below | $244.80 | $288 |
31 - 40 | $183.60 | $216 |
41 - 50 | $122.40 | $144 |
51 - 60 | $ 61.20 | $ 72 |
above 60 years | — | — |
Part IV
(For policy year commencing on or after 1st December 2008 but before 1st March 2013 ) | ||||||
Age from which person was insured under MediShield without break in insurance cover (Age next birthday) | Premium Rebate at age 71 – 73 next birthday | Premium Rebate at age 74 – 75 next birthday | Premium Rebate at age 76 – 78 next birthday | Premium Rebate at age 79 – 80 next birthday | Premium Rebate at age 81 – 83 next birthday | Premium Rebate at age 84 – 85 next birthday |
30 years and below | $156.00 | $184.00 | $209.00 | $246.00 | $434.00 | $449.00 |
31 – 40 | $117.00 | $138.00 | $157.00 | $184.00 | $326.00 | $336.00 |
41 – 50 | $78.00 | $92.00 | $104.00 | $123.00 | $217.00 | $224.00 |
51 – 60 | $39.00 | $46.00 | $52.00 | $61.00 | $108.00 | $112.00 |
above 60 years | — | — | — | — | — | —. |
Part V
PREMIUM REBATE UNDER DIVISION 2 SCHEME (THE MEDISHIELD SCHEME) | ||||||
(For policy year commencing on or after 1st March 2013) | ||||||
Age from which person was insured under MediShield without break in insurance cover (Age next birthday) | Premium rebate at age next birthday, where age next birthday is — | |||||
71-73 years | 74-75 years | 76-78 years | 79-80 years | 81-83 years | 84-90 years | |
30 years and below | $156 | $184 | $209 | $246 | $434 | $449 |
31-40 years | $117 | $138 | $157 | $184 | $326 | $336 |
41-50 years | $78 | $92 | $104 | $123 | $217 | $224 |
51-60 years | $39 | $46 | $52 | $61 | $108 | $112 |
above 60 years | — | — | — | — | — | —. |







