

On 23/05/2013,
you requested for the version in force on 23/05/2013
incorporating all amendments published on or before 23/05/2013.
The closest version currently available is that of 31/08/2000.

SECOND SCHEDULE
Paragraphs 7(1) and 8(1)
Parking and Hangar Fees
Area of Space Occupied | Parking Fee | Hangar Fee |
Up to 100 m2 | $4.60 | $8.60 |
From 101 to 500 m2 | $23.00 | $43.00 |
From 501 to 1,000 m2 | $46.00 | $86.00 |
From 1,001 to 1,500 m2 | $69.00 | $129.00 |
From 1,501 to 2,000 m2 | $92.00 | $172.00 |
Over 2,000 m2 | $92.00 plus $4.60 per 100 m2 or part thereof in excess of 2,000 m2 | $172.00 plus $8.60 per 100 m2 or part thereof in excess of 2,000 m2 |





