

On 21/05/2013,
you requested for the version in force on 21/05/2013
incorporating all amendments published on or before 21/05/2013.
The closest version currently available is that of 15/09/2012.

COMPARATIVE TABLE
Medical Registration Act
The following provisions in the 1998 Revised Edition of the Medical Registration Act have been renumbered by the Law Revision Commissioners in this 2004 Revised Edition.
This Comparative Table is provided for the convenience of users. It is not part of the Medical Registration Act.
2004 Ed. | 1998 Ed. | |
21—(1) | 21—(1) | |
(2) | (1A) | |
(3) | (2) | |
— | (3) (Deleted by Act 46/2002) | |
(4), (5) and (6) | (4), (5) and (6) | |
(7) and (8) | (7) | |
(9) | (8) | |
— | 25 (Repealed by Act 46/2002) | |
25 | 26 | |
26 | 27 | |
27 | 28 | |
28 | 29 | |
29 | 30 | |
30 | 31 | |
31 | 32 | |
32 | 33 | |
33 | 33A | |
Omitted — Spent | 38 | |
38 | 39 | |
39 — (1) | 40 — (1) | |
(2) | (1A) | |
(3), (4), (5), (6) and (7) | (2), (3), (4), (5) and (6) | |
(8) | (6A) | |
(9), (10), (11) and (12) | (7), (8), (9) and (10) | |
(13), (14) and (15) | (11), (12) and (13) | |
40 —(1) | (14) | |
(2) | (15) | |
(3) | (16) | |
(4) | (17) | |
(5) | (18) | |
(6) | (19) | |
(7) | (20) | |
(8) | (21) | |
(9) | (21A) | |
(10) | (21B) | |
(11) | (22) | |
42 —(1) to (9) | 42 —(1) to (9) | |
43 —(1) | (10) | |
(2) | (11) | |
(3) | (12) | |
(4) | (13) | |
(5) | (14) | |
(6) | (15) | |
(7) | (16) | |
(8) | (17) | |
(9) | (18) | |
(10) | (19) | |
(11) | (20) | |
— | 43 (Repealed by Act 46/2002) | |
45 —(1) to (3) | 45 —(1) to (3) | |
(4) and (5) | (4) | |
(6) and (7) | (5) and (6) | |
46 —(1) | (7) | |
(2) | (8) | |
(3) | (8A) | |
(4), (5), (6) and (7) | (9), (10), (11) and (12) | |
(8), (9), (10) and (11) | (13), (14), (15) and (16) | |
(12), (13), (14), (15) and (16) | (17), (18), (19), (20) and (21) | |
47 | 46 | |
48 | 47 | |
49 —(1) to (4) | 48 —(1) to (4) | |
(5) | (4A) | |
(6), (7) and (8) | (5), (6) and (7) | |
(9), (10), (11) and (12) | (8), (9), (10) and (11) | |
50 | 49 | |
51 | 49A | |
52 | 49B | |
53 | 49C | |
54 | 49D | |
55 | 49E | |
56 | 49F | |
57 | 49G | |
58 | 49H | |
59 | 49I | |
60 | 50 | |
61 | 51 | |
62 | 52 | |
63 | 53 | |
64 | 54 | |
65 | 54A | |
66 | 55 | |
67 | 56 | |
68 | 57 | |
69 | 57A | |
70 | 58 | |
71 | 59 | |
Omitted — Spent | 60 | |
72 | 61 | |
73 | 62 | |
74 (Taken from section 32 of Medical Registration (Amendment) Act 2002 (Act 46/2002) | — | |
75 (Taken from section 33 of Medical Registration (Amendment) Act 2002 (Act 46/2002) | — |







