

On 22/05/2013,
you requested for the version in force on 22/05/2013
incorporating all amendments published on or before 22/05/2013.
The closest version currently available is that of 01/03/2013.

FIRST SCHEDULE
Regulations 2 and 13
First column | Second column | Third column | ||
Approved medical treatment | Operative date for treatment or services received | Maximum amount that may be withdrawn | ||
1. Radiotherapy treatment | ||||
(a) External radiotherapy | For course of treatment beginning before 1st June 1997 | $60 per treatment or the total credit balance in the member’s medisave account, whichever is the lower. | ||
For course of treatment beginning on or after 1st June 1997 | $80 per treatment or the total credit balance in the member’s medisave account, whichever is the lower. | |||
(b) Brachy-therapy with external radiotherapy | For course of treatment beginning before 1st June 1997 | $150 per treatment or the total credit balance in the member’s medisave account, whichever is the lower. | ||
For course of treatment beginning on or after 1st June 1997 | $300 per treatment or the total credit balance in the member’s medisave account, whichever is the lower. | |||
(c) Brachy-therapy without external radiotherapy | For course of treatment beginning before 1st June 1997 | $300 per treatment or the total credit balance in the member’s medisave account, whichever is the lower. | ||
For course of treatment beginning on or after 1st June 1997 | $360 per treatment or the total credit balance in the member’s medisave account, whichever is the lower. | |||
(d) Superficial X-ray | With effect from 1st July 1990 | $30 per treatment or the total credit balance in the member’s medisave account, whichever is the lower. | ||
(e) Stereotactic radiotherapy for cancer | With effect from 1st November 1999 | $2,800 per treatment or the total credit balance in the member’s medisave account, whichever is the lower. | ||
2. Deleted by S 523/2009, wef 01/11/2009. | ||||
3. Treatment of neoplasms by chemotherapy | With effect from 1st October 2002 | $1,200 per treatment cycle of 21 days or 28 days or $300 per weekly cycle or the total credit balance in the member’s medisave account, whichever is the lowest. | ||
4. Anti-retroviral drugs registered in Singapore for the medical treatment of human immunodeficiency virus (HIV) or acquired immunodeficiency syndrome (AIDS) | With effect from 1st June 2001 | $550 per month per patient or the total credit balance in the member’s medisave account, whichever is the lower. | ||
5. Radiosurgery treatment: | ||||
(a) Gamma knife treatment | With effect from 27th November 1995 | The relevant sum per day for hospital charges (as defined in regulations 5(2) and 21(2)), and $7,500 per treatment or the total credit balance in the member’s medisave account (whichever is the lower). | ||
(b) Novalis shaped beam treatment | With effect from 1st May 2007 | The relevant sum per day for hospital charges (as defined in regulations 5(2) and 21(2)), and $7,500 per treatment or the total credit balance in the member’s medisave account (whichever is the lower). | ||
6. Blood transfusions and desferrioxamine for the medical treatment of thalassaemia | With effect from 1st June 1999 | $350 per month or the total credit balance in the member’s medisave account, whichever is the lower. | ||
7. Hyperbaric oxygen therapy | With effect from 1st March 2002 | $100 per treatment or the total credit balance in the member’s medisave account, whichever is the lower. | ||
8. Intravenous antibiotic infusion at approved hospitals as designated by the Minister of Health | With effect from 1st October 2002 | $600 per weekly cycle subject to a maximum claim of $2,400 per year or the total credit balance in the member’s medisave account, whichever is the lower. | ||
9. Rental of devices for long term oxygen therapy and infant continuous positive airway pressure therapy | With effect from 1st October 2002 | $75 per month or the total credit balance in the member’s medisave account, whichever is the lower. | ||
10. Immunosuppressants for organ transplant | With effect from 1st January 2006 | $300 per month or the total credit balance in the member’s medisave account, whichever is the lower. | ||
11. Cancer scan or diagnostic test | With effect from 1st April 2008 | $600 per year per patient or the total credit balance in the member’s medisave account, whichever is the lower. | ||







