

On 20/06/2013,
you requested for the version in force on 20/06/2013
incorporating all amendments published on or before 20/06/2013.
The closest version currently available is that of 15/11/2006.

THE SCHEDULE
By-law 2
First column | Second column | |
Type of property | Penalty (per month) | |
1. 1-room flat | $1 | |
2. 2-room flat | $2 | |
3. 3-room flat | $3 | |
4. 4-room flat | $4 | |
5. 5-room flat | $5 | |
6. Executive flat and above | $7 | |
7. Commercial properties and market or food centre stalls | 10% of conservancy and service charges subject to a minimum of $10 per month. |



