

On 20/06/2013,
you requested for the version in force on 20/06/2013
incorporating all amendments published on or before 20/06/2013.
The closest version currently available is that of 01/01/2008.

SECOND SCHEDULE
MEASURES AND WEIGHTS (metric system)
Part I
Linear Measure
Measures of — | ||
20 metres | 100 millimetres | |
10 metres | 50 millimetres | |
2 metres | 20 millimetres | |
1 metre | 10 millimetres | |
500 millimetres | 1 decimetre | |
200 millimetres | 1 centimetre. | |
Part II
Measures of Volume
Measures of — | ||
any multiple of 1 cubic decimetre in cubic form | 100 millilitres | |
10 litres | 50 millilitres | |
5 litres | 20 millilitres | |
2 litres | 10 millilitres | |
1 litre | 5 millilitres | |
500 millilitres | 2 millilitres | |
200 millilitres | 1 millilitre. | |
Part III
Weights
1. Weights of — | ||
1000 kilograms | 4 grams | |
500 kilograms | 3 grams | |
250 kilograms | 2 grams | |
100 kilograms | 1 gram | |
50 kilograms | 500 milligrams | |
20 kilograms | 400 milligrams | |
15 kilograms | 300 milligrams | |
10 kilograms | 200 milligrams | |
5 kilograms | 150 milligrams | |
2 kilograms | 0.5 milligrams | |
1 kilogram | 0.2 milligrams | |
15 grams | 0.1 milligrams. | |
2. Weights of — | ||
500 carats (metric) | 1 carat (metric) | |
200 carats (metric) | 0.5 carat (metric) | |
100 carats (metric) | 0.25 carat (metric) | |
50 carats (metric) | 0.2 carat (metric) | |
20 carats (metric) | 0.1 carat (metric) | |
10 carats (metric) | 0.05 carat (metric) | |
5 carats (metric) | 0.02 carat (metric) | |
2 carats (metric) | 0.01 carat (metric). | |







