

On 20/06/2013,
you requested for the version in force on 20/06/2013
incorporating all amendments published on or before 20/06/2013.
The closest version currently available is that of 01/04/2004.

THE SCHEDULE
First column | Second column | |
Type of property | Penalty (% of outstanding Conservancy and Service Charges) (per month) | |
1. 1-room flat | 2% | |
2. 2-room flat | 2% | |
3. 3-room flat | 2% | |
4. 4-room flat | 2% | |
5. 5-room flat | 2% | |
6. Executive apartment | 2% | |
7. Multi-Generation | 2% | |
8. Stall | 5% | |
9. Shop | 5% | |
10. Office | 5% | |
11. Other commercial property | 5%. |







