

On 22/05/2013,
you requested for the version in force on 22/05/2013
incorporating all amendments published on or before 22/05/2013.
The closest version currently available is that of 31/12/2004.

COMPARATIVE TABLE
Road Traffic Act
(CHAPTER 276)
The following provisions in the 1997 Revised Edition of the Road Traffic Act have been renumbered by the Law Revision Commissioners in this 2004 Revised Edition.
This Comparative Table is provided for the convenience of users. It is not part of the Road Traffic Act.
2004 Ed. | 1997 Ed. |
5—(1) | 5—(1) |
(2) | (1A) |
(3) | (2) |
(4) | (3) |
(5) | (4) |
(6) | (5) |
(7) | (5A) |
(8) | (6) |
11—(1) | 11—(1) |
(2) | (1A) |
(3) | (2) |
(4) | (3) |
(5) | (4) |
(6) | (4A) |
(7) | (5) |
(8) | (6) |
(9) | (7) |
(10) | (8) |
19—(1), (2) and (3) | 19—(1), (2) and (3) |
(4) | (3A) |
— | (4) (Deleted by Act 1/2003) |
(5) to (8) | (5) to (8) |
23—(1) and (2) | 23 |
28—(1) | 28—(1) |
(2) | (1A) |
(3) | (2) |
(4) | (3) |
(5) | (4) |
(6) | (5) |
(7) | (6) |
(8) | (6A) |
(9) | (6B) |
(10) | (7) |
(11) | (8) |
(12) | (9) |
29A—(1) and (2) | 29A |
35—(1), (2) and (3) | 35—(1) |
— | (1A) (Deleted by Act 1/1999) |
(4) | (2) |
(5) | (3) |
(6) and (7) | (4) |
(8) | (5) |
(9) | (6) |
(10) | (7) |
(11) | (7A) |
(12) | (7B) |
(13) | (8) |
(14) | (9) |
(15) | (10) |
(16) | (11) |
(17) | (12) |
(18) | (13) |
(19) | (14) |
36—(1) and (2) | 36—(1) and (2) |
(3) and (4) | (3) |
(5) | (3A) |
(6) | (4) |
(7) | (5) |
(8) | (6) |
42—(1) | 42—(1) |
(2) | (1A) |
(3) | (2) |
(4) | (3) |
47C—(1) | 47C—(1) |
(2) | (1A) |
(3) | (1B) |
(4) | (2) |
(5) | (3) |
(6) | (4) |
(7) | (5) |
(8) | (6) |
62—(1) | 62—(1) |
— | (2) (Deleted by Act 1/1999) |
(2) | (3) |
(3) | (4) |
(4) | (5) |
(5) | (6) |
62A | 62A—(1) |
— | (2) and (3) (Deleted by Act 21/2002) |
64—(1) | 64—(1) |
(2) and (3) | (2) |
(4) | (3) |
(5) | (4) |
72 | 71C |
— | 72 (Repealed by Act 28/2001) |
77—(1), (2) and (3) | 77—(1) |
(4) | (2) |
(8) | (3) |
(5) | (4) |
(6) | (5) |
(7) | (6) |
81—(1) | 81—(1) (a) |
(2) | (b) |
(3) | (2) |
(4) | (3) |
(5) | (4) |
(6) | (5) |
(7) | (6) |
84—(1) to (4) | 84—(1) to (4) |
(5) | (4A) |
(6) | (5) |
(7) | (6) |
(8) | (7) |
(9) | (7A) |
(10) | (8) |
(11) | (9) |
95—(1) | 95—(1) |
(2) | (1A) |
(3) | (1B) |
(4) | (1C) |
(5) | (2) |
(6) | (3) |
(7) | (4) |
(8) | (5) |
(9) | (6) |
(10) | (7) |
101—(1) and (2) | 101—(1) and (2) |
(3) | (2A) |
(4) | (3) |
(5) | (4) |
(6) | (5) |
(7) | (6) |
(8) | (7) |
(9) | (8) |
118—(1) | 118—(1) |
(2) | (1A) |
(3) | (2) |
(4) | (3) |
(5) | (3A) |
(6) | (4) |
(7) | (5) |
119—(1) to (4) | 119—(1) to (4) |
(5) | (4A) |
(6) | (5) |
(7) | (6) |
(8) | (7) |
(9) | (8) |
127—(1) | 127—(1) |
(2) | (1A) |
(3) | (2) |
(4) | (3) |
(5) | (4) |
(6) | (5) |
(7) | (6) |
(8) | (6A) |
(9) | (7) |
(10) | (7A) |
(11) | (8) |
(12) | (9) |
(13) | (10) |
129—(1) | 129—(1) |
(2) | (2) |
(3) | (2A) |
(4) | (3) |
(5) | (4) |
(6) | (5) |
(7) | (6) |
(8) | (7) |
131—(1) | 131—(1) |
(2) | (1A) |
(3) | (2) |
— | (3) and (4) (Deleted by Act 28/2001) |
132—(1) | 132—(1) |
(2) | (1A) |
(3) | (2) |
(4) | (3) |
(5) | (4) |
(6) | (5) |
(7) | (6) |
(8) | (7) |







