

On 19/06/2013,
you requested for the version in force on 19/06/2013
incorporating all amendments published on or before 19/06/2013.
The closest version currently available is that of 01/06/2012.

FIRST SCHEDULE
Sections 2(1) and 44(1) and paragraph 3(1) of Third Schedule
Injuries Deemed to Result in
Permanent Incapacity
Permanent Incapacity
Item | Injury | Percentage of loss of earning capacity |
1. | Loss of 2 limbs | 100 |
2. | Loss of both hands or of all fingers and both thumbs | 100 |
3. | Loss of both feet | 100 |
4. | Total loss of sight, including the loss of sight to such extent as to render the claimant unable to perform any work for which eyesight is essential | 100 |
5. | Total paralysis | 100 |
6. | Injuries resulting in being permanently bedridden | 100 |
7. | Any other injury causing permanent total incapacity | 100 |
8. | Loss of arm at shoulder | 75 |
9. | Loss of arm between elbow and shoulder | 75 |
10. | Loss of arm at elbow | 75 |
11. | Loss of arm between wrist and elbow | 70 |
12. | Loss of hand at wrist | 70 |
13. | Loss of 4 fingers and thumb of one hand | 70 |
14. | Loss of 4 fingers | 60 |
15. | Loss of thumb — | |
(a) both phalanges | 30 | |
(b) one phalanx | 20 | |
16. | Loss of index finger — | |
(a) 3 phalanges | 14 | |
(b) 2 phalanges | 11 | |
(c) one phalanx | 9 | |
17. | Loss of middle finger — | |
(a) 3 phalanges | 12 | |
(b) 2 phalanges | 9 | |
(c) one phalanx | 7 | |
18. | Loss of ring finger — | |
(a) 3 phalanges | 7 | |
(b) 2 phalanges | 6 | |
(c) one phalanx | 5 | |
19. | Loss of little finger — | |
(a) 3 phalanges | 7 | |
(b) 2 phalanges | 6 | |
(c) one phalanx | 5 | |
20. | Loss of metacarpals — | |
(a) first or second (additional) | 8 | |
(b) third, fourth or fifth (additional) | 3 | |
21. | Loss of leg — | |
(a) at or above knee | 75 | |
(b) below knee | 65 | |
22. | Loss of foot | 55 |
23. | Loss of toes — | |
(a) all of one foot | 20 | |
(b) great, both phalanges | 14 | |
(c) great, one phalanx | 3 | |
(d) other than great, if more than one toe lost, each | 3 | |
24. | Loss of sight of one eye | 50 |
25. | Loss of hearing, one ear | 30 |
26. | Total loss of hearing | 60 |
Note: |
(1) Total permanent loss of the use of a member shall be treated as loss of that member. |
(2) Where there is loss of 2 or more parts of the hand, the percentage shall not be more than the loss of the whole hand. |
(3) Loss of remaining arm, leg or eye if one has already been lost, shall be the difference between the compensation for the total incapacity, and compensation already paid or that which would have been paid for the previous loss of limb or eye. |
[16/90]







