

On 25/05/2013,
you requested for the version in force on 25/05/2013
incorporating all amendments published on or before 25/05/2013.
The closest version currently available is that of 01/08/2006.

THE SCHEDULE
By-law 2
First column | Second column | |
Type of property/licence | Penalty | |
1. 1-room flat | $0.50 per month | |
2. 2-room flat | $0.50 per month | |
3. 3-room flat | $1 per month | |
4. 4-room flat | $1 per month | |
5. 5-room flat | $2 per month | |
6. Executive flat | $2 per month | |
7. Commercial properties including kiosk, and market or food centre stalls | $15 per month | |
8. Temporary occupation licence –– | ||
(a) annual licence | $2 per year | |
(b) monthly licence | $2 per month. |



