

On 24/05/2013,
you requested for the version in force on 24/05/2013
incorporating all amendments published on or before 24/05/2013.
The closest version currently available is that of 15/06/1998.

THE SCHEDULE
First Column | Second Column | |
Type of property | Penalty (per month) | |
1. 3-room flat | $ 2 | |
2. 4-room flat | $ 4 | |
3. 5-room flat | $ 7 | |
4. Executive flat | $ 9 | |
5. HUDC flat or maisonette | $12 | |
6. Cooked food stall | $ 9 | |
7. Fruit, preserved and dried goods, fresh fish and seafood, meat or poultry stall | $ 3 | |
8. Vegetable, bean curd and noodle, egg, ground assorted spices or miscellaneous stall | $ 3 | |
9. Piece and sundry stall | $ 5. |
[G.N. Nos. S 245/93; S 401/93]






