

On 19/06/2013,
you requested for the version in force on 19/06/2013
incorporating all amendments published on or before 19/06/2013.
The closest version currently available is that of 30/12/2000.

COMPARATIVE TABLE
Prisons Act
The following provisions in the 1985 Revised Edition of the Prisons Act have been renumbered by the Law Revision Commissioners in this 2000 Revised Edition.
This Comparative Table is provided for the convenience of users. It is not part of the Prisons Act.
2000 Ed | 1985 Ed. | |
— | 4— (4) (Omitted) | |
5— (1) and (2) | 5 | |
6— (1) and (2) | 6 | |
PART III | PART IIA | |
8 | 7A | |
9 | 7B | |
10 | 7C | |
11 | 7D | |
12 | 7E | |
13 | 7F | |
14 | 7G | |
15 | 7H | |
16 | 7I | |
17 | 7J | |
18 | 7K | |
19 | 7L | |
PART IV | PART III | |
20 | 8 | |
21 | 9 | |
22 | 10 | |
23 | 11 | |
24 | 12 | |
25 | 13 | |
26 | 14 | |
— | 15 (Repealed by Act 8/2000) | |
— | 16 (Repealed by Act 8/2000) | |
27 | 17 | |
28 | 18 | |
29 | 19 | |
30 | 20 | |
31—(1) to (5) | 21—(1) to (5) | |
(6) | (5A) | |
(7) | (6) | |
(8) | (7) | |
32 | 22 | |
PART V | PART IV | |
33 | 23 | |
34 | 23A | |
35 | 24 | |
36— (1) and (2) | 25 | |
37— (1) and (2) | 26 | |
38— (1), (2) and (3) | 27— (1) | |
(4) | (2) | |
39 | 28 | |
40 | 28A | |
41 | 29 | |
42— (1) and (2) | 30— (1) | |
(3) and (4) | (2) | |
43 | 31 | |
44—(1) and (2) | 32—(1) | |
(3) | (2) | |
(4) | Proviso to (2) | |
(5) | (3) | |
45 | 33 | |
46—(1) and (2) | 34 | |
47 | 35 | |
48— (1), (2) and (3) | 36 | |
49— (1) and (2) | 37 | |
50 | 38 | |
PART VI | PART IVA | |
51 | 38A | |
52 | 38B | |
53 | 38C | |
54 | 38D | |
55 | 38E | |
56 | 38F | |
57 | 38G | |
58 | 38H | |
59 | 38I | |
PART VII | PART V | |
60 | 39 | |
61 | 40 | |
62— (1) and (2) | 41— (1) | |
(3) | (2) | |
63 | 42 | |
— | 43 (Repealed by Act 8/2000) | |
— | 44 (Repealed by Act 8/2000) | |
— | 45 (Repealed by Act 8/2000) | |
— | 46 (Repealed by Act 8/2000) | |
64 | 47 | |
65— (1) and (2) | 48 | |
66— (1), (2) and (3) | 49 | |
67 | 50 | |
68 | 51 | |
69 | 52 | |
70 | 53 | |
71— (1) | 54— (1) | |
(2) | (1A) | |
(3) | (1B) | |
(4) | (1C) | |
(5) | (1D) | |
(6) | (2) | |
72— (1) to (47) | 55— (1) to (47) | |
(48) and (49) | (47A) and (48) | |
73— (1) to (8) | 56— (1) to (8) | |
(9) | (8A) | |
(10) | (8B) | |
(11) | (9) | |
(12) | (10) | |
74 | 57 | |
75 | 58 | |
76— (1) and (2) | 59 | |
77 | 60 | |
78 | 61 | |
79— (1) | 62— (1) | |
(2) | (1A) | |
(3) | (2) | |
(4) | (3) | |
(5) | (4) | |
(6) | (5) | |
80 | 63— (1) | |
— | (2) (Deleted by Act 8/2000) | |
81— (1) | 64— (1) | |
(2) and (3) | (2) | |
(4) | (3) | |
84— (1) and (2) | 65— (1) and (2) | |
(3) and (4) | (3) | |
83 | 66 | |
82 | 67 |






