

On 25/05/2013,
you requested for the version in force on 25/05/2013
incorporating all amendments published on or before 25/05/2013.
The closest version currently available is that of 15/02/2008.

THIRD SCHEDULE
Rates of Estate Duty in the Case of
Persons Dying on or After
1ST April 1979 and Before 1ST April 1984
Persons Dying on or After
1ST April 1979 and Before 1ST April 1984
Principal value of the estate | Rate of duty |
For every dollar of the first $15,000 | 5% |
For every dollar of the next $25,000 | 7½% |
For every dollar of the next $25,000 | 10% |
For every dollar of the next $25,000 | 12½% |
For every dollar of the next $50,000 | 15% |
For every dollar of the next $50,000 | 20% |
For every dollar of the next $100,000 | 25% |
For every dollar of the next $100,000 | 30% |
For every dollar of the next $100,000 | 35% |
For every dollar of the next $250,000 | 40% |
For every dollar of the next $250,000 | 45% |
For every dollar of the next $1,000,000 | 50% |
For every dollar of the next $2,000,000 | 55% |
For every dollar exceeding $3,990,000 | 60% |
[10/80; 14/84]







