

On 25/05/2013,
you requested for the version in force on 25/05/2013
incorporating all amendments published on or before 25/05/2013.
The closest version currently available is that of 02/01/2011.

LEGISLATIVE HISTORY
Currency Act
This Legislative History is provided for the convenience of users of the Currency Act. It is not part of this Act. | |||
1. | Ordinance 5 of 1967—Currency Ordinance 1967 | ||
Date of First Reading | : | 27.2.67 (Bill No. 5/67 published on 1.3.67) | |
Date of Second and Third Readings | : | 13.3.67 | |
Date of commencement | : | 7.4.67 | |
2. | Act 35 of 1967—Currency (Amendment) Act 1967 | ||
Date of First Reading | : | 5.12.67 (Bill No. 38/67 published on 8.12.67) | |
Date of Second and Third Readings | : | 5.12.67 | |
Date of commencement | : | 19.11.67 | |
3. | Act 3 of 1968—Statutes (Amendment) Act 1968 | ||
Date of First Reading | : | 9.5.68 (Bill No. 5/68 published on 10.5.68) | |
Date of Second and Third Readings | : | 21.5.68 | |
Date of commencement | : | 31.5.68 | |
4. | Act 2 of 1969—Currency (Amendment) Act 1969 | ||
Date of First Reading | : | 11.6.69 (Bill No. 9/69 published on 11.6.69) | |
Date of Second and Third Readings | : | 11.6.69 | |
Date of commencement | : | 27.6.69 | |
5. | 1970 Revised Edition (Cap. 64)—Currency Act 1970 | ||
Date of operation | : | 1 January 1970 | |
6. | Act 35 of 1973—Statutes of the Republic of Singapore (Miscellaneous Amendments) Act 1973 | ||
Date of First Reading | : | 11.7.73 (Bill No. 35/73 published on 16.7.73) | |
Date of Second and Third Readings | : | 26.7.73 | |
Date of commencement | : | 1.9.73 | |
7. | Act 11 of 1982—Currency (Amendment) Act 1982 | ||
Date of First Reading | : | 3.3.82 (Bill No. 1/82 published on 6.3.82) | |
Date of Second and Third Readings | : | 26.3.82 | |
Date of commencement | : | 30.4.82 | |
8. | 1985 Revised Edition—Currency Act | ||
Date of operation | : | 1 January 1985 | |
9. | |||
Date of First Reading | : | 9.11.90 (Bill No. 32/90 published on 12.11.90) | |
Date of Second and Third Readings | : | 20.12.90 | |
Date of commencement | : | 1.2.91 | |
10. | |||
Date of First Reading | : | 3.1.91 (Bill No. 4/91 published on 4.1.91) | |
Date of Second and Third Readings | : | 14.1.91 | |
Date of commencement | : | 30.11.91 | |
11. | 1992 Revised Edition—Currency Act | ||
Date of operation | : | 1 January 1992 | |
12. | |||
Date of operation | : | 9 March 1992 | |
13. | |||
Date of First Reading | : | 7.8.95 (Bill No. 29/95 published on 8.8.95) | |
Date of Second and Third Readings | : | 27.9.95 | |
Date of commencement | : | 1.5.96 | |
14. | |||
Date of operation | : | 30 May 1998 | |
15. | |||
Date of First Reading | : | 12.10.98 (Bill No. 46/98 published on 13.10.98) | |
Date of Second and Third Readings | : | 26.11.98 | |
Date of commencement | : | 31.12.98 | |
16. | |||
Date of operation | : | 1 August 1999 | |
17. | |||
Date of First Reading | : | 8.7.2002 (Bill No. 23/2002 published on 9.7.2002) | |
Date of Second and Third Readings | : | 23.7.2002 | |
Date of commencement | : | 1.10.2002 | |
18. | |||
Date of operation | : | 31 December 2002 | |
19. | |||
Date of First Reading | : | 16 October 2003 (Bill No. 21/2003 published on 12 December 2003) | |
Date of Second and Third Readings | : | 10 November 2003 | |
Date of commencement | : | 1 January 2004 | |
20. | |||
Date of First Reading | : | 22 January 2007 (Bill No. 1/2007 published on 9 March 2007) | |
Date of Second and Third Readings | : | 12 February 2007 | |
Date of commencement | : | 30 June 2007 | |
21. | |||
Date of First Reading | : | 26 April 2010 (Bill No. 11/2010) | |
Date of Second Reading | : | Date not available. | |
Date of Third Reading | : | Date not available. | |
Date of commencement | : | 2 January 2011 | |







