

On 24/05/2013,
you requested for the version in force on 24/05/2013
incorporating all amendments published on or before 24/05/2013.
The closest version currently available is that of 01/01/2008.

FIRST SCHEDULE
DEFINITIONS OF UNITS OF MEASUREMENT (metric units)
Part I
Measurement of Length
Kilometre | = | 1000 metres |
Metre | = | The metre as defined under the Convention of the Metre 1875 |
Decimetre | = | 1/10 metre |
Centimetre | = | 1/100 metre |
Millimetre | = | 1/1000 metre. |
Part II
Measurement of Area
Hectare | = | 100 ares |
Dekare | = | 10 ares |
Are | = | 100 square metres |
Square metre | = | A superficial area equal to that of a square each side of which measures one metre |
Square decimeter | = | 1/100 square metre |
Square centimeter | = | 1/100 square decimeter |
Square millimeter | = | 1/100 square centimetre. |
Part III
Measurement of Volume
Cubic metre | = | A volume equal to that of a cube each edge of which measures one metre |
Cubic decimeter | = | 1/1000 cubic metre |
Cubic centimeter | = | 1/1000 cubic decimeter |
Part IV
Measurement of Capacity
Hectolitre | = | 100 litres |
Litre | = | 1/1000 cubic metre |
Decilitre | = | 1/10 litre |
Centilitre | = | 1/100 litre |
Millilitre | = | 1/1000 litre. |
Part V
Measurement of Mass or Weight
Metric ton | = | 1000 kilograms |
Quintal | = | 100 kilograms |
Kilogram | = | The kilogram as defined under the Convention of the Metre 1875 |
Hectogram | = | 1/10 kilogram |
Gram | = | 1/1000 kilogram |
Carat (metric) | = | 1/5 gram |
Milligram | = | 1/1000 gram. |







