(A) Ministries and Organs of State |
1. Second Minister for Finance | No limit in value |
2. Senior Minister of State/Minister of State, Ministry of Finance | $500,000 |
3. Minister/ Second Minister | $250,000 |
4. Senior Minister of State/Minister of State | $100,000 |
| $50,000 |
| $50,000 |
7. Solicitor-General, Attorney-General’s Chambers | $50,000 |
| $50,000 |
| $50,000 |
10. Principal Private Secretary to the President | $50,000 |
11. Registrar of the Supreme Court | $50,000 |
12. Senior District Judge, Subordinate Courts | $50,000 |
13. Secretary to the Cabinet | $50,000 |
14. Secretary, Presidential Council for Minority Rights | $50,000 |
15. Secretary, Council of Presidential Advisers | $50,000 |
16. Secretary, Presidential Council for Religious Harmony | $50,000 |
17. Secretary to the Prime Minister | $50,000 |
18. Secretary, Public Service Commission | $30,000 |
| $30,000 |
20. Senior Director/Director | $20,000 |
| $10,000 |
22. Assistant Principal Private Secretary to the President | $2,000 |
(B) Ministry of Social and Family Development |
| $10,000 |
|
1. Chairman of the Board of Defence Science and Technology Agency | $50,000 |
2. Chairman, Singapore Armed Forces Welfare Council | $50,000 |
3. Chief Executive Officer, Defence Science and Technology Agency | $40,000 |
4. Deputy Chief Executive Officer, Defence Science and Technology Agency | $30,000 |
5. Director, Defence Science and Technology Agency | $20,000 |
| $20,000 |
7. Deputy Director, Defence Science and Technology Agency | $10,000 |
8. Assistant Director/Financial Controller/Department Head | $10,000 |
9. Divisional Manager, Defence Science and Technology Agency | $5,000 |
10. Senior Medical Officer (Health Care), HQ Medical Corps | $5,000 |
11. Commander, Headquarter of Overseas Training Bases | $5,000 |
12. Head, Service Logistics Department | $5,000 |
13. Deputy Head, Service Logistics Department | $2,000 |
14. Secretary, Singapore Armed Forces Welfare Council | $2,000 |
| $1,000 |
| $1,000 |
| $500 |
| $500 |
19. Senior Manager (Procurement), Defence Science and Technology Agency | $500 |
20. Senior Contracts Manager, Defence Science and Technology Agency | $500 |
|
| $10,000 |
2. Head, Administration, Information Technology Branch | $10,000 |
3. Assistant Financial Controller | $5,000 |
4. Assistant Director (Contracts & Procurement) | $5,000 |
5. Superintendent of School Cluster | $5,000 |
6. Principal of Junior College/Secondary School/Primary School | $3,000 |
| |
| $20,000 |
2. Commissioner of Inland Revenue | $20,000 |
3. Director-General of Customs | $20,000 |
4. Deputy Accountant-General | $10,000 |
5. Senior Deputy Commissioner, Inland Revenue Authority of Singapore | $10,000 |
6. Deputy Commissioner, Inland Revenue Authority of Singapore | $10,000 |
7. Divisional Head/Branch Head (Finance), Inland Revenue Authority of Singapore | $5,000 |
8. Assistant Director-General of Customs | $5,000 |
(F) Ministry of Foreign Affairs |
| $30,000 |
|
1. Deputy Director of Medical Services | $20,000 |
2. Head (Administration)/Manager | $5,000 |
(H) Ministry of Home Affairs |
| $20,000 |
2. Commissioner, Singapore Civil Defence Force | $20,000 |
3. Commissioner, Immigration & Checkpoints Authority | $20,000 |
| $20,000 |
5. Director, Central Narcotics Bureau | $20,000 |
6. Deputy Commissioner of Police | $10,000 |
7. Deputy Commissioner, Singapore Civil Defence Force | $10,000 |
8. Deputy Commissioner, Immigration & Checkpoints Authority | $10,000 |
9. Deputy Director, Prisons | $10,000 |
10. Deputy Director, Central Narcotics Bureau | $10,000 |
11. Director (Administration), Internal Security Department | $10,000 |
12. Director (Corporate Services), Immigration & Checkpoints Authority | $10,000 |
13. Assistant Commissioner, Singapore Civil Defence Force | $10,000 |
14. Director (Logistics), Singapore Police Force | $10,000 |
15. Director (Logistics), Singapore Civil Defence Force | $10,000 |
16. Deputy Director (Corporate Services), Immigration & Checkpoints Authority | $5,000 |
17. Assistant Director (Administration), Central Narcotics Bureau | $5,000 |
18. Assistant Director (Corporate Services), Prisons | $5,000 |
19. Commander, Police Coast Guard | $5,000 |
| $3,000 |
21. Head (Admin & Logistics), Immigration & Checkpoints Authority | $3,000 |
(I) Ministry of Culture, Community and Youth |
1. President, Syariah Court | $10,000 |
2. Registrar of Co-operative Societies | $10,000 |
3. Registrar of Mutual Benefit Organisations | $10,000 |
4. Registrar of Muslim Marriages | $10,000 |
|
1. Chairman, Singapore Land Authority | $40,000 |
2. Chief Executive, Singapore Land Authority | $30,000 |
3. Deputy Chief Executive, Singapore Land Authority | $20,000 |
| $20,000 |
| $20,000 |
| $20,000 |
| $20,000 |
8. Registrar, Appeals Board (Land Acquisition) | $10,000 |
9. Director, Singapore Land Authority | $10,000 |
10. Deputy Director of Legal Aid | $5,000 |
11. Deputy Official Assignee | $5,000 |
| $5,000 |
13. Deputy Official Receiver | $5,000 |
|
| $20,000 |
2. General Manager, Occupational Safety and Health (Training and Promotion) Centre | $20,000 |
3. Registrar, Industrial Arbitration Court | $20,000 |
4. Assistant Director (Levy Enforcement) | $1,000 |
(L) Ministry of Trade and Industry |
| $20,000 |
|
1. Chief Executive, Land Transport Authority of Singapore | $40,000 |
2. Deputy Chief Executive, Land Transport Authority of Singapore | $20,000 |
3. Director, Land Transport Authority of Singapore | $20,000 |
4. Senior Manager, Land Transport Authority of Singapore | $10,000 |
5. Manager, Land Transport Authority of Singapore | $5,000 |
(N) Prime Minister’s Office |
1. Director, Corrupt Practices Investigation Bureau | $20,000 |
2. Deputy Director, Corrupt Practices Investigation Bureau | $10,000 |
3. Head, Elections Department | $5,000 |