

On 18/05/2013,
you requested for the version in force on 18/05/2013
incorporating all amendments published on or before 18/05/2013.
The closest version currently available is that of 15/02/2008.

EIGHTH SCHEDULE
Rates of Remission of Estate Duty
in the Case of Persons Dying on or After
1ST April 1977 and Before 1ST April 1984
in the Case of Persons Dying on or After
1ST April 1977 and Before 1ST April 1984
Principal value of the estate | Rates of remission of the estate duty payable |
For every dollar of the first $20,000 | 90% |
For every dollar of the next $20,000 | 80% |
For every dollar of the next $20,000 | 70% |
For every dollar of the next $20,000 | 60% |
For every dollar of the next $20,000 | 50% |
For every dollar of the next $20,000 | 40% |
For every dollar of the next $20,000 | 30% |
For every dollar of the next $20,000 | 20% |
For every dollar of the next $20,000 | 10% |
[12/78; 10/80]







