General Manager, Singapore Youth Flying Club | SINGAPORE YOUTH FLYING CLUB |
| All that area comprised in Land Lots 4678P and 4515A in Mukim No. 20 occupied by “SINGAPORE YOUTH FLYING CLUB” containing an area of about 56,041.2 square metres and bounded approximately as follows: |
| Commencing at a point of the aforesaid “SINGAPORE YOUTH FLYING CLUB” which point is 44,239.993 metres North and 31,190.225 metres East of the Singapore Land Authority SVY 21 Datum, the boundaries run along successive lines of co-ordinates approximately as follows: |
| Northing | Easting |
| 44,239.993 | 31,190.225 |
| 44,191.762 | 31,261.812 |
| 44,051.338 | 31,460.223 |
| 43,859.665 | 31,335.461 |
| 43,896.889 | 31,269.850 |
| 43,900.502 | 31,272.254 |
| 43,928.833 | 31,228.710 |
| 43,930.953 | 31,225.451 |
| 43,954.472 | 31,222.228 |
| 43,962.375 | 31,220.929 |
| 43,970.317 | 31,219.534 |
| 43,978.159 | 31,218.078 |
| 43,985.904 | 31,216.577 |
| 43,993.555 | 31,215.044 |
| 44,001.114 | 31,213.491 |
| 44,003.675 | 31,212.957 |
| 44,008.583 | 31,211.932 |
| 44,015.968 | 31,210.379 |
| 44,073.999 | 31,198.155 |
| 44,105.844 | 31,192.367 |
| 44,154.096 | 31,188.445 |
| 44,181.431 | 31,187.166 |
| 44,208.796 | 31,187.170 |
| 44,220.149 | 31,187.704 |
| 44,220.083 | 31,189.102 |
| 44,236.032 | 31,189.852 |
| to the point of commencement. |
| The boundaries of “SINGAPORE YOUTH FLYING CLUB” are more particularly delineated on the Survey Plan No. SYFC790 filed in the office of the Director, Building and Infrastructure, Defence Science and Technology Agency, Singapore, a copy of which is set out below. |