SEVENTH SCHEDULE
Rates of Remission of Estate Duty
in the Case of Persons Dying on or After
1ST April 1974 and Before 1ST April 1977
in the Case of Persons Dying on or After
1ST April 1974 and Before 1ST April 1977
Principal value of the estate in excess of $50,000 | Rates of remission of the estate duty payable |
For every dollar of the first $20,000 | 90% |
For every dollar of the next $20,000 | 80% |
For every dollar of the next $20,000 | 70% |
For every dollar of the next $20,000 | 60% |
For every dollar of the next $20,000 | 50% |
For every dollar of the next $20,000 | 40% |
For every dollar of the next $20,000 | 30% |
For every dollar of the next $20,000 | 20% |
For every dollar of the next $20,000 | 10% |
[12/78]