No. S 93
Protected Areas and Protected Places Act
(CHAPTER 256)
Protected Places
(Consolidation) (Amendment No. 2)
Order 2012
(Consolidation) (Amendment No. 2)
Order 2012
In exercise of the powers conferred by section 5(1) of the Protected Areas and Protected Places Act, the Minister for Home Affairs hereby makes the following Order:
1. This Order may be cited as the Protected Places (Consolidation) (Amendment No. 2) Order 2012 and shall come into operation on 9th March 2012.
2. Item (4) of the Schedule to the Protected Places (Consolidation) Order (O 13) is deleted and the following item substituted therefor:
First column The Authority | Second column Protected Place | ||
“ | |||
(4) Commander, Tengah Air Base, Air Power Generation Command | MURAI CAMP. All that area comprised in Land Lots 766L, 1472X, 99939M, 99942M, 99945P, 99949N and 99962P and part of Land Lots 1789V, 99936X and 99966N in Mukim No. 12 occupied by “MURAI CAMP” containing an area of about 581,330.9 square metres and bounded approximately as follows: Commencing at a point of the aforesaid “MURAI CAMP” which point is 41,922.287 metres North and 13,102.465 metres East of the Singapore Land Authority SVY 21 Datum, the boundaries run along successive lines of compiled coordinates approximately as follows: | ||
Northing | Easting | ||
41,922.287 | 13,102.465 | ||
41,990.860 | 13,114.074 | ||
42,055.383 | 13,125.635 | ||
42,210.004 | 13,152.533 | ||
42,241.721 | 13,159.129 | ||
42,395.657 | 13,190.688 | ||
42,467.710 | 13,201.654 | ||
42,536.498 | 13,211.379 | ||
42,551.707 | 13,213.652 | ||
42,553.122 | 13,213.864 | ||
42,658.900 | 13,243.077 | ||
42,627.333 | 13,236.203 | ||
42,595.417 | 13,233.067 | ||
42,406.516 | 13,237.180 | ||
42,363.084 | 13,241.168 | ||
42,320.076 | 13,252.062 | ||
42,257.630 | 13,277.108 | ||
42,209.938 | 13,297.205 | ||
42,029.188 | 13,373.358 | ||
41,951.921 | 13,404.989 | ||
41,930.614 | 13,413.712 | ||
41,904.043 | 13,424.589 | ||
41,805.580 | 13,464.899 | ||
41,753.704 | 13,476.936 | ||
41,700.182 | 13,479.426 | ||
41,460.457 | 13,465.277 | ||
41,452.313 | 13,464.796 | ||
41,312.653 | 13,456.533 | ||
41,196.275 | 13,451.314 | ||
41,121.916 | 13,447.966 | ||
41,090.160 | 13,426.403 | ||
40,904.289 | 13,300.091 | ||
40,830.054 | 13,250.029 | ||
40,752.905 | 13,198.668 | ||
40,626.210 | 13,114.322 | ||
40,569.796 | 13,076.552 | ||
40,585.072 | 13,062.580 | ||
40,597.793 | 13,050.945 | ||
40,675.448 | 12,979.919 | ||
40,687.239 | 12,973.863 | ||
40,693.459 | 12,970.668 | ||
40,707.498 | 12,958.304 | ||
40,723.884 | 12,937.252 | ||
40,744.084 | 12,915.757 | ||
40,755.916 | 12,903.167 | ||
40,828.320 | 12,915.499 | ||
40,869.104 | 12,922.445 | ||
40,912.575 | 12,929.877 | ||
41,039.538 | 12,951.559 | ||
41,045.644 | 12,952.599 | ||
41,037.896 | 12,966.228 | ||
41,202.855 | 12,992.789 | ||
41,413.754 | 13,028.898 | ||
41,603.932 | 13,063.580 | ||
41,817.611 | 13,102.827 | ||
41,822.643 | 13,103.694 | ||
41,823.258 | 13,085.700 | ||
41,843.116 | 13,089.062 | ||
41,837.831 | 13,131.472 | ||
41,916.268 | 13,146.203 | ||
41,917.615 | 13,135.154 | ||
to the point of commencement. Excluding all that area contained in Lot 704L as described below: | |||
LOT 704L All that area comprised in Land Lot 704L in Mukim No. 12 containing an area of about 4,197.8 square metres and bounded approximately as follows: Commencing at a point which is 41,929.171 metres North and 13,295.530 metres East of the Singapore Land Authority SVY 21 Datum, the boundaries run along successive lines of compiled coordinates approximately as follows: | |||
Northing | Easting | ||
41,929.171 | 13,295.530 | ||
41,960.537 | 13,371.502 | ||
41,917.470 | 13,389.278 | ||
41,877.743 | 13,317.330 | ||
to the point of commencement. The boundaries of “MURAI CAMP” are more particularly delineated on the Survey Plan No. D8935/GAZ filed in the office of the Director, Building and Infrastructure, Defence Science and Technology Agency, Singapore, a copy of which is set out below. | |||
![]() | |||
”. | |||
[MHA (PS) 12/2/01 TF 8; AG/LLRD/SL/256/2010/1 Vol. 2]
